Strategy Tester Report |
||||||||||||
PlexyTrade-Server01 (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | OpkeeCore MT5 v4.0_ | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M1 (2026.01.01 - 2026.10.28) | |||||||||||
| Inputs: | = | |||||||||||
| inpChartType=1 | ||||||||||||
| inpTimeFrame=1 | ||||||||||||
| = | ||||||||||||
| inpOpenOn=2 | ||||||||||||
| inpDirection=0 | ||||||||||||
| inpMagicSell=404040 | ||||||||||||
| inpMagicBuy=40404040 | ||||||||||||
| inpPositionMax=0 | ||||||||||||
| inpDeviationMax=3 | ||||||||||||
| inpSpreadMax=0 | ||||||||||||
| = | ||||||||||||
| inpLotType=0 | ||||||||||||
| inpLotSize=0.01 | ||||||||||||
| inpGridType=2 | ||||||||||||
| inpLotIncrement=1.0 | ||||||||||||
| inpLotSizeMax=20.0 | ||||||||||||
| = | ||||||||||||
| inpEquityStopType=1 | ||||||||||||
| inpEquityStop=220 | ||||||||||||
| inpEquityStopRef=0 | ||||||||||||
| inpEquityStopDay=true | ||||||||||||
| inpEquityStopSafe=true | ||||||||||||
| = | ||||||||||||
| inpTakeProfit=1500 | ||||||||||||
| inpGridTakeProfit=1500 | ||||||||||||
| inpStopLoss=0 | ||||||||||||
| inpTrailingStop=66 | ||||||||||||
| inpTrailingStep=35 | ||||||||||||
| = | ||||||||||||
| inpGridTrading=true | ||||||||||||
| inpGridInterval=20 | ||||||||||||
| inpGridIntervalMultiplier=1.0 | ||||||||||||
| inpGridDelay=6 | ||||||||||||
| inpGridLevelMax=0 | ||||||||||||
| inpGridCloseAll=true | ||||||||||||
| = | ||||||||||||
| inpTradeTime=true | ||||||||||||
| inpTradeMonday=03:00-9:00,16:25-20:00 | ||||||||||||
| inpTradeTuesday=07:00-14:00 | ||||||||||||
| inpTradeWednesday=01:15-22:00 | ||||||||||||
| inpTradeThursday=03:00-15:00 | ||||||||||||
| inpTradeFriday= | ||||||||||||
| inpEndAction=1 | ||||||||||||
| = | ||||||||||||
| inpDailyTargetType=2 | ||||||||||||
| inpDailyTarget=1.0 | ||||||||||||
| inpDailyTargetAction=0 | ||||||||||||
| = | ||||||||||||
| inpTotalTarget=0 | ||||||||||||
| inpTotalTargetAmount=17000.0 | ||||||||||||
| = | ||||||||||||
| inpNotifyDailyTarget=true | ||||||||||||
| inpNotifyTotalTarget=true | ||||||||||||
| inpNotifyEquityProtection=true | ||||||||||||
| inpNotifyDailyReport=true | ||||||||||||
| inpNotifyPeriodicReport=false | ||||||||||||
| inpPeriodicReportInterval=1 | ||||||||||||
| = | ||||||||||||
| inpMA=true | ||||||||||||
| inpMATimeframe=15 | ||||||||||||
| inpMAPeriod=100 | ||||||||||||
| inpMASmoothing=1 | ||||||||||||
| inpMASource=2 | ||||||||||||
| = | ||||||||||||
| inpMAO=false | ||||||||||||
| inpMAOTimeframe=15 | ||||||||||||
| inpMAOPeriod=100 | ||||||||||||
| inpMAOSmoothing=1 | ||||||||||||
| = | ||||||||||||
| inpHiLo=true | ||||||||||||
| inpHiLoTimeframe=3 | ||||||||||||
| inpHiLoPeriod=3 | ||||||||||||
| inpHiLoSmoothing=1 | ||||||||||||
| inpHiLoInvert=false | ||||||||||||
| = | ||||||||||||
| inpRSI=true | ||||||||||||
| inpRSITimeframe=6 | ||||||||||||
| inpRSIMAPeriod=5 | ||||||||||||
| inpRSISource=2 | ||||||||||||
| inpRSIOverbought=80.0 | ||||||||||||
| inpRSIOversold=20.0 | ||||||||||||
| = | ||||||||||||
| inpZigZag=false | ||||||||||||
| inpZigZagTimeframe=0 | ||||||||||||
| inpZigZagDepth=0 | ||||||||||||
| inpZigZagDeviation=0 | ||||||||||||
| inpZigZagBackstep=0 | ||||||||||||
| inpZigZagLow=0 | ||||||||||||
| inpZigZagLowBOS=0 | ||||||||||||
| inpZigZagHighOrder=0 | ||||||||||||
| inpZigZagHigh=0 | ||||||||||||
| inpZigZagHighBOS=0 | ||||||||||||
| inpZigZagLowOrder=0 | ||||||||||||
| inpZigZagInvert=false | ||||||||||||
| Company: | Plexy Trade Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 500.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 291138 | Ticks: | 45198686 | Symbols: | 1 | |||||||
| Total Net Profit: | 168.08 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 52.69 | |||||||
| Gross Profit: | 458.44 | Balance Drawdown Maximal: | 210.17 (29.39%) | Equity Drawdown Maximal: | 211.94 (29.58%) | |||||||
| Gross Loss: | -290.36 | Balance Drawdown Relative: | 29.39% (210.17) | Equity Drawdown Relative: | 29.58% (211.94) | |||||||
| Profit Factor: | 1.58 | Expected Payoff: | 0.74 | Margin Level: | 457.48% | |||||||
| Recovery Factor: | 0.79 | Sharpe Ratio: | 20.12 | Z-Score: | -7.99 (99.74%) | |||||||
| AHPR: | 1.0013 (0.13%) | LR Correlation: | 0.27 | OnTester result: | 0 | |||||||
| GHPR: | 1.0013 (0.13%) | LR Standard Error: | 56.40 | |||||||||
| Total Trades: | 228 | Short Trades (won %): | 127 (70.87%) | Long Trades (won %): | 101 (84.16%) | |||||||
| Total Deals: | 456 | Profit Trades (% of total): | 175 (76.75%) | Loss Trades (% of total): | 53 (23.25%) | |||||||
| Largest profit trade: | 11.15 | Largest loss trade: | -26.94 | |||||||||
| Average profit trade: | 2.62 | Average loss trade: | -5.48 | |||||||||
| Maximum consecutive wins ($): | 24 (54.93) | Maximum consecutive losses ($): | 14 (-210.17) | |||||||||
| Maximal consecutive profit (count): | 58.68 (18) | Maximal consecutive loss (count): | -210.17 (14) | |||||||||
| Average consecutive wins: | 9 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.52 | Correlation (Profits,MAE): | 0.80 | Correlation (MFE,MAE): | 0.3261 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:12 | Maximal position holding time: | 0:43:14 | Average position holding time: | 0:06:36 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.08 06:54:00 | 2 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4445.50 | 2026.01.08 06:54:00 | filled | Copyright ATC | |||
| 2026.01.08 06:55:17 | 3 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.08 06:55:17 | filled | sl 4432.32 | ||||
| 2026.01.12 07:51:00 | 4 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4569.20 | 2026.01.12 07:51:00 | filled | Copyright ATC | |||
| 2026.01.12 07:52:01 | 5 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.12 07:52:01 | filled | sl 4582.12 | ||||
| 2026.01.20 07:56:00 | 6 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4698.15 | 2026.01.20 07:56:00 | filled | Copyright ATC | |||
| 2026.01.20 07:59:00 | 7 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.01.20 07:59:00 | filled | Copyright ATC | ||||
| 2026.01.20 08:00:43 | 8 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.20 08:00:43 | filled | |||||
| 2026.01.20 08:00:43 | 9 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.20 08:00:43 | filled | |||||
| 2026.01.21 03:25:00 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4802.00 | 2026.01.21 03:25:00 | filled | Copyright ATC | |||
| 2026.01.21 03:26:18 | 11 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.21 03:26:18 | filled | sl 4815.91 | ||||
| 2026.01.26 03:29:00 | 12 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 5060.19 | 2026.01.26 03:29:00 | filled | Copyright ATC | |||
| 2026.01.26 03:30:04 | 13 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.26 03:30:04 | filled | sl 5074.83 | ||||
| 2026.02.02 07:49:00 | 14 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4563.05 | 2026.02.02 07:49:00 | filled | Copyright ATC | |||
| 2026.02.02 07:49:56 | 15 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.02 07:49:56 | filled | |||||
| 2026.02.03 08:36:00 | 16 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4862.22 | 2026.02.03 08:36:00 | filled | Copyright ATC | |||
| 2026.02.03 08:36:38 | 17 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.03 08:36:38 | filled | |||||
| 2026.02.11 01:24:00 | 18 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 5039.00 | 2026.02.11 01:24:00 | filled | Copyright ATC | |||
| 2026.02.11 01:24:35 | 19 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.11 01:24:35 | filled | |||||
| 2026.02.16 04:49:00 | 20 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 5012.89 | 2026.02.16 04:49:00 | filled | Copyright ATC | |||
| 2026.02.16 04:51:00 | 21 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.16 04:51:00 | filled | Copyright ATC | ||||
| 2026.02.16 04:52:00 | 22 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.16 04:52:00 | filled | Copyright ATC | ||||
| 2026.02.16 05:01:00 | 23 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.16 05:01:00 | filled | Copyright ATC | ||||
| 2026.02.16 05:02:00 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.16 05:02:00 | filled | Copyright ATC | ||||
| 2026.02.16 05:03:28 | 25 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.16 05:03:28 | filled | |||||
| 2026.02.16 05:03:28 | 26 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.16 05:03:28 | filled | |||||
| 2026.02.16 05:03:28 | 27 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.16 05:03:28 | filled | |||||
| 2026.02.16 05:03:28 | 28 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.16 05:03:28 | filled | |||||
| 2026.02.16 05:03:28 | 29 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.16 05:03:28 | filled | |||||
| 2026.02.18 06:14:00 | 30 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4915.41 | 2026.02.18 06:14:00 | filled | Copyright ATC | |||
| 2026.02.18 06:18:16 | 31 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.18 06:18:16 | filled | sl 4925.73 | ||||
| 2026.02.18 16:52:00 | 32 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4974.96 | 2026.02.18 16:52:00 | filled | Copyright ATC | |||
| 2026.02.18 16:53:00 | 33 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.18 16:53:00 | filled | Copyright ATC | ||||
| 2026.02.18 16:53:41 | 34 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.18 16:53:41 | filled | |||||
| 2026.02.18 16:53:41 | 35 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.18 16:53:41 | filled | |||||
| 2026.02.19 08:51:00 | 36 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 5001.53 | 2026.02.19 08:51:00 | filled | Copyright ATC | |||
| 2026.02.19 08:53:00 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.19 08:53:00 | filled | Copyright ATC | ||||
| 2026.02.19 08:56:00 | 38 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.19 08:56:00 | filled | Copyright ATC | ||||
| 2026.02.19 09:09:00 | 39 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.19 09:09:00 | filled | Copyright ATC | ||||
| 2026.02.19 09:10:00 | 40 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.19 09:10:00 | filled | Copyright ATC | ||||
| 2026.02.19 09:14:41 | 41 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.19 09:14:41 | filled | |||||
| 2026.02.19 09:14:41 | 42 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.19 09:14:41 | filled | |||||
| 2026.02.19 09:14:41 | 43 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.19 09:14:41 | filled | |||||
| 2026.02.19 09:14:41 | 44 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.19 09:14:41 | filled | |||||
| 2026.02.19 09:14:41 | 45 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.19 09:14:41 | filled | |||||
| 2026.02.23 16:39:00 | 46 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 5167.92 | 2026.02.23 16:39:00 | filled | Copyright ATC | |||
| 2026.02.23 16:40:00 | 47 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:40:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:42:00 | 48 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:42:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:43:00 | 49 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:43:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:44:00 | 50 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:44:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:45:00 | 51 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:45:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:46:00 | 52 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:46:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:51:00 | 53 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:51:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:57:00 | 54 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 16:57:00 | filled | Copyright ATC | ||||
| 2026.02.23 16:58:42 | 55 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:42 | filled | |||||
| 2026.02.23 16:58:42 | 56 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:42 | filled | |||||
| 2026.02.23 16:58:42 | 57 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:42 | filled | |||||
| 2026.02.23 16:58:42 | 58 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:42 | filled | |||||
| 2026.02.23 16:58:42 | 59 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:42 | filled | |||||
| 2026.02.23 16:58:43 | 60 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:43 | filled | |||||
| 2026.02.23 16:58:43 | 61 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:43 | filled | |||||
| 2026.02.23 16:58:43 | 62 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:43 | filled | |||||
| 2026.02.23 16:58:43 | 63 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.23 16:58:43 | filled | |||||
| 2026.02.25 03:22:00 | 64 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 5170.86 | 2026.02.25 03:22:00 | filled | Copyright ATC | |||
| 2026.02.25 03:23:38 | 65 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.02.25 03:23:38 | filled | |||||
| 2026.03.02 08:30:00 | 66 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 5365.60 | 2026.03.02 08:30:00 | filled | Copyright ATC | |||
| 2026.03.02 08:31:00 | 67 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.02 08:31:00 | filled | Copyright ATC | ||||
| 2026.03.02 08:32:28 | 68 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.02 08:32:28 | filled | |||||
| 2026.03.02 08:32:28 | 69 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.02 08:32:28 | filled | |||||
| 2026.03.03 07:55:00 | 70 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 5332.46 | 2026.03.03 07:55:00 | filled | Copyright ATC | |||
| 2026.03.03 07:56:00 | 71 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.03 07:56:00 | filled | Copyright ATC | ||||
| 2026.03.03 07:57:39 | 72 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.03 07:57:39 | filled | |||||
| 2026.03.03 07:57:39 | 73 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.03 07:57:39 | filled | |||||
| 2026.03.16 17:49:00 | 74 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 5007.48 | 2026.03.16 17:49:00 | filled | Copyright ATC | |||
| 2026.03.16 17:49:28 | 75 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.16 17:49:28 | filled | |||||
| 2026.03.18 07:42:00 | 76 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4997.85 | 2026.03.18 07:42:00 | filled | Copyright ATC | |||
| 2026.03.18 07:43:24 | 77 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.18 07:43:24 | filled | sl 4983.94 | ||||
| 2026.03.18 15:31:00 | 78 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4907.56 | 2026.03.18 15:31:00 | filled | Copyright ATC | |||
| 2026.03.18 15:31:37 | 79 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.18 15:31:37 | filled | |||||
| 2026.03.19 09:43:00 | 80 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4795.79 | 2026.03.19 09:43:00 | filled | Copyright ATC | |||
| 2026.03.19 09:43:29 | 81 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.19 09:43:29 | filled | |||||
| 2026.03.25 03:14:00 | 82 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4539.52 | 2026.03.25 03:14:00 | filled | Copyright ATC | |||
| 2026.03.25 03:15:02 | 83 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.25 03:15:02 | filled | sl 4551.02 | ||||
| 2026.03.25 03:42:00 | 84 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4554.06 | 2026.03.25 03:42:00 | filled | Copyright ATC | |||
| 2026.03.25 03:42:28 | 85 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.25 03:42:28 | filled | |||||
| 2026.03.26 09:00:00 | 86 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4454.49 | 2026.03.26 09:00:00 | filled | Copyright ATC | |||
| 2026.03.26 09:00:30 | 87 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.03.26 09:00:30 | filled | |||||
| 2026.03.30 08:25:00 | 88 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4499.66 | 2026.03.30 08:25:00 | filled | Copyright ATC | |||
| 2026.03.30 08:26:29 | 89 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.03.30 08:26:29 | filled | |||||
| 2026.04.02 08:50:00 | 90 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4606.57 | 2026.04.02 08:50:00 | filled | Copyright ATC | |||
| 2026.04.02 08:50:39 | 91 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.02 08:50:39 | filled | |||||
| 2026.04.06 08:17:00 | 92 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4662.19 | 2026.04.06 08:17:00 | filled | Copyright ATC | |||
| 2026.04.06 08:21:05 | 93 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.06 08:21:05 | filled | sl 4676.40 | ||||
| 2026.04.08 02:04:00 | 94 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4806.05 | 2026.04.08 02:04:00 | filled | Copyright ATC | |||
| 2026.04.08 02:04:37 | 95 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.08 02:04:37 | filled | |||||
| 2026.04.09 06:22:00 | 96 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4720.54 | 2026.04.09 06:22:00 | filled | Copyright ATC | |||
| 2026.04.09 06:24:01 | 97 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.09 06:24:01 | filled | sl 4707.27 | ||||
| 2026.04.14 10:04:00 | 98 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4773.33 | 2026.04.14 10:04:00 | filled | Copyright ATC | |||
| 2026.04.14 10:05:02 | 99 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.14 10:05:02 | filled | sl 4787.44 | ||||
| 2026.04.16 08:07:00 | 100 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4821.74 | 2026.04.16 08:07:00 | filled | Copyright ATC | |||
| 2026.04.16 08:08:04 | 101 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.16 08:08:04 | filled | sl 4835.92 | ||||
| 2026.04.22 11:37:00 | 102 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4767.60 | 2026.04.22 11:37:00 | filled | Copyright ATC | |||
| 2026.04.22 11:40:26 | 103 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.22 11:40:26 | filled | sl 4752.93 | ||||
| 2026.04.27 05:56:00 | 104 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4708.00 | 2026.04.27 05:56:00 | filled | Copyright ATC | |||
| 2026.04.27 05:58:21 | 105 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.27 05:58:21 | filled | sl 4721.18 | ||||
| 2026.04.27 18:03:00 | 106 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4688.32 | 2026.04.27 18:03:00 | filled | Copyright ATC | |||
| 2026.04.27 18:04:00 | 107 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.27 18:04:00 | filled | Copyright ATC | ||||
| 2026.04.27 18:05:00 | 108 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.27 18:05:00 | filled | Copyright ATC | ||||
| 2026.04.27 18:06:40 | 109 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.27 18:06:40 | filled | |||||
| 2026.04.27 18:06:40 | 110 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.27 18:06:40 | filled | |||||
| 2026.04.27 18:06:40 | 111 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.27 18:06:40 | filled | |||||
| 2026.04.28 08:45:00 | 112 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4640.09 | 2026.04.28 08:45:00 | filled | Copyright ATC | |||
| 2026.04.28 08:46:00 | 113 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.28 08:46:00 | filled | Copyright ATC | ||||
| 2026.04.28 08:47:20 | 114 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.28 08:47:20 | filled | |||||
| 2026.04.28 08:47:20 | 115 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.28 08:47:20 | filled | |||||
| 2026.04.30 07:31:00 | 116 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 4558.39 | 2026.04.30 07:31:00 | filled | Copyright ATC | |||
| 2026.04.30 07:32:26 | 117 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.04.30 07:32:26 | filled | sl 4544.41 | ||||
| 2026.04.30 10:10:00 | 118 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4579.74 | 2026.04.30 10:10:00 | filled | Copyright ATC | |||
| 2026.04.30 10:12:03 | 119 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.04.30 10:12:03 | filled | sl 4593.82 | ||||
| 2026.05.06 03:39:00 | 120 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4594.97 | 2026.05.06 03:39:00 | filled | Copyright ATC | |||
| 2026.05.06 03:40:28 | 121 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.06 03:40:28 | filled | sl 4608.89 | ||||
| 2026.05.06 04:00:00 | 122 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4603.64 | 2026.05.06 04:00:00 | filled | Copyright ATC | |||
| 2026.05.06 04:01:27 | 123 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.06 04:01:27 | filled | sl 4617.46 | ||||
| 2026.05.07 09:33:00 | 124 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4714.53 | 2026.05.07 09:33:00 | filled | Copyright ATC | |||
| 2026.05.07 09:34:00 | 125 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:34:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:35:00 | 126 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:35:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:36:00 | 127 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:36:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:39:00 | 128 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:39:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:40:00 | 129 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:40:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:41:00 | 130 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:41:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:44:00 | 131 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2026.05.07 09:44:00 | filled | Copyright ATC | ||||
| 2026.05.07 09:53:37 | 132 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:37 | filled | |||||
| 2026.05.07 09:53:37 | 133 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:37 | filled | |||||
| 2026.05.07 09:53:37 | 134 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:37 | filled | |||||
| 2026.05.07 09:53:37 | 135 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:37 | filled | |||||
| 2026.05.07 09:53:37 | 136 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:37 | filled | |||||
| 2026.05.07 09:53:37 | 137 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:37 | filled | |||||
| 2026.05.07 09:53:38 | 138 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:38 | filled | |||||
| 2026.05.07 09:53:38 | 139 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.05.07 09:53:38 | filled | |||||
