Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6198) |
||||||||||||
Settings |
||||||||||||
| Expert: | PolyGold Scalper | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2026.01.01 - 2026.09.20) | |||||||||||
| Inputs: | Polymarket Settings= | |||||||||||
| PolymarketAPI=https://gamma-api.polymarket.com/ | ||||||||||||
| PolymarketSlug=what-will-gold-gc-hit-by-end-of-december | ||||||||||||
| Order Settings= | ||||||||||||
| LotSizeMethodSelection=1 | ||||||||||||
| LotSize=0.01 | ||||||||||||
| AutoLots=50 | ||||||||||||
| MaxSpread=10 | ||||||||||||
| EnableAutoGMT=true | ||||||||||||
| MaxDrawdown=99 | ||||||||||||
| UseCustomStopLoss=false | ||||||||||||
| StopLossPips=75 | ||||||||||||
| MagicNumber=556406 | ||||||||||||
| OrderComment=PolyGold Scalper | ||||||||||||
| Time Settings= | ||||||||||||
| UseTimeFilter=false | ||||||||||||
| TradeStartHour=0 | ||||||||||||
| TradeStartMinute=0 | ||||||||||||
| TradeEndHour=23 | ||||||||||||
| TradeEndMinute=0 | ||||||||||||
| FridayCloseTrades=false | ||||||||||||
| FridayCloseHour=22 | ||||||||||||
| FridayCloseMinute=0 | ||||||||||||
| Panel Settings= | ||||||||||||
| PanelEnabled=true | ||||||||||||
| PanelColor=16777215 | ||||||||||||
| PanelTextColor=0 | ||||||||||||
| ChartBackgroundColor=16777215 | ||||||||||||
| BullBarColor=6661951 | ||||||||||||
| BearBarColor=5323237 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 4116 | Ticks: | 90410623 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 252 120.31 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 1.35 | |||||||
| Gross Profit: | 2 252 120.31 | Balance Drawdown Maximal: | 0.00 (0.00%) | Equity Drawdown Maximal: | 74 900.00 (14.02%) | |||||||
| Gross Loss: | 0.00 | Balance Drawdown Relative: | 0.00% (0.00) | Equity Drawdown Relative: | 15.05% (2 882.22) | |||||||
| Profit Factor: | 0.00 | Expected Payoff: | 13 326.16 | Margin Level: | 439.04% | |||||||
| Recovery Factor: | 30.07 | Sharpe Ratio: | 72.16 | Z-Score: | 0.00 (0.00%) | |||||||
| AHPR: | 1.0476 (4.76%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0467 (4.67%) | LR Standard Error: | 284 499.99 | |||||||||
| Total Trades: | 169 | Short Trades (won %): | 82 (100.00%) | Long Trades (won %): | 87 (100.00%) | |||||||
| Total Deals: | 338 | Profit Trades (% of total): | 169 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
| Largest profit trade: | 75 000.00 | Largest loss trade: | 0.00 | |||||||||
| Average profit trade: | 13 326.16 | Average loss trade: | 0.00 | |||||||||
| Maximum consecutive wins ($): | 169 (2 252 120.31) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal consecutive profit (count): | 2 252 120.31 (169) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
| Average consecutive wins: | 169 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.98 | Correlation (Profits,MAE): | -0.34 | Correlation (MFE,MAE): | -0.4177 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:20 | Maximal position holding time: | 1:07:22 | Average position holding time: | 0:07:05 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.06 06:28:29 | 2 | XAUUSD | buy | 0.2 / 0.2 | 0.00 | 2026.01.06 06:28:29 | filled | PolyGold Scalper | ||||
| 2026.01.06 06:36:41 | 3 | XAUUSD | sell | 0.2 / 0.2 | 0.00 | 2026.01.06 06:36:41 | filled | |||||
| 2026.01.07 09:05:19 | 4 | XAUUSD | buy | 0.2 / 0.2 | 0.00 | 2026.01.07 09:05:19 | filled | PolyGold Scalper | ||||
| 2026.01.07 09:11:13 | 5 | XAUUSD | sell | 0.2 / 0.2 | 0.00 | 2026.01.07 09:11:13 | filled | |||||
| 2026.01.07 19:51:51 | 6 | XAUUSD | sell | 0.21 / 0.21 | 0.00 | 2026.01.07 19:51:51 | filled | PolyGold Scalper | ||||
| 2026.01.07 19:57:21 | 7 | XAUUSD | buy | 0.21 / 0.21 | 0.00 | 2026.01.07 19:57:21 | filled | |||||
| 2026.01.12 02:54:47 | 8 | XAUUSD | sell | 0.22 / 0.22 | 0.00 | 2026.01.12 02:54:47 | filled | PolyGold Scalper | ||||
| 2026.01.12 02:55:57 | 9 | XAUUSD | buy | 0.22 / 0.22 | 0.00 | 2026.01.12 02:55:57 | filled | |||||
| 2026.01.12 12:58:40 | 10 | XAUUSD | sell | 0.22 / 0.22 | 0.00 | 2026.01.12 12:58:40 | filled | PolyGold Scalper | ||||
| 2026.01.12 13:01:42 | 11 | XAUUSD | buy | 0.22 / 0.22 | 0.00 | 2026.01.12 13:01:42 | filled | |||||
| 2026.01.13 05:57:17 | 12 | XAUUSD | buy | 0.23 / 0.23 | 0.00 | 2026.01.13 05:57:17 | filled | PolyGold Scalper | ||||
| 2026.01.13 06:02:38 | 13 | XAUUSD | sell | 0.23 / 0.23 | 0.00 | 2026.01.13 06:02:38 | filled | |||||
| 2026.01.13 13:57:02 | 14 | XAUUSD | sell | 0.23 / 0.23 | 0.00 | 2026.01.13 13:57:02 | filled | PolyGold Scalper | ||||
| 2026.01.13 14:12:40 | 15 | XAUUSD | buy | 0.23 / 0.23 | 0.00 | 2026.01.13 14:12:40 | filled | |||||
| 2026.01.15 18:48:19 | 16 | XAUUSD | buy | 0.25 / 0.25 | 0.00 | 2026.01.15 18:48:19 | filled | PolyGold Scalper | ||||
| 2026.01.15 18:52:01 | 17 | XAUUSD | sell | 0.25 / 0.25 | 0.00 | 2026.01.15 18:52:01 | filled | |||||
| 2026.01.16 19:54:19 | 18 | XAUUSD | sell | 0.25 / 0.25 | 0.00 | 2026.01.16 19:54:19 | filled | PolyGold Scalper | ||||
| 2026.01.16 19:57:30 | 19 | XAUUSD | buy | 0.25 / 0.25 | 0.00 | 2026.01.16 19:57:30 | filled | |||||
| 2026.01.19 02:16:20 | 20 | XAUUSD | buy | 0.26 / 0.26 | 0.00 | 2026.01.19 02:16:20 | filled | PolyGold Scalper | ||||
| 2026.01.19 02:23:21 | 21 | XAUUSD | sell | 0.26 / 0.26 | 0.00 | 2026.01.19 02:23:21 | filled | |||||
| 2026.01.21 03:57:51 | 22 | XAUUSD | sell | 0.31 / 0.31 | 0.00 | 2026.01.21 03:57:51 | filled | PolyGold Scalper | ||||
| 2026.01.21 03:58:46 | 23 | XAUUSD | buy | 0.31 / 0.31 | 0.00 | 2026.01.21 03:58:46 | filled | |||||
| 2026.01.22 12:43:05 | 24 | XAUUSD | sell | 0.33 / 0.33 | 0.00 | 2026.01.22 12:43:05 | filled | PolyGold Scalper | ||||
| 2026.01.22 13:16:30 | 25 | XAUUSD | buy | 0.33 / 0.33 | 0.00 | 2026.01.22 13:16:30 | filled | |||||
| 2026.01.23 02:25:49 | 26 | XAUUSD | buy | 0.35 / 0.35 | 0.00 | 2026.01.23 02:25:49 | filled | PolyGold Scalper | ||||
| 2026.01.23 02:27:30 | 27 | XAUUSD | sell | 0.35 / 0.35 | 0.00 | 2026.01.23 02:27:30 | filled | |||||
| 2026.01.23 03:39:35 | 28 | XAUUSD | sell | 0.36 / 0.36 | 0.00 | 2026.01.23 03:39:35 | filled | PolyGold Scalper | ||||
| 2026.01.23 03:40:59 | 29 | XAUUSD | buy | 0.36 / 0.36 | 0.00 | 2026.01.23 03:40:59 | filled | |||||
| 2026.01.23 15:57:48 | 30 | XAUUSD | sell | 0.37 / 0.37 | 0.00 | 2026.01.23 15:57:48 | filled | PolyGold Scalper | ||||
| 2026.01.23 15:59:20 | 31 | XAUUSD | buy | 0.37 / 0.37 | 0.00 | 2026.01.23 15:59:20 | filled | |||||
| 2026.01.26 11:35:02 | 32 | XAUUSD | sell | 0.38 / 0.38 | 0.00 | 2026.01.26 11:35:02 | filled | PolyGold Scalper | ||||
| 2026.01.26 11:41:04 | 33 | XAUUSD | buy | 0.38 / 0.38 | 0.00 | 2026.01.26 11:41:04 | filled | |||||
| 2026.01.26 22:54:46 | 34 | XAUUSD | sell | 0.45 / 0.45 | 0.00 | 2026.01.26 22:54:46 | filled | PolyGold Scalper | ||||
| 2026.01.26 22:59:18 | 35 | XAUUSD | buy | 0.45 / 0.45 | 0.00 | 2026.01.26 22:59:18 | filled | |||||
| 2026.01.27 08:47:34 | 36 | XAUUSD | sell | 0.45 / 0.45 | 0.00 | 2026.01.27 08:47:34 | filled | PolyGold Scalper | ||||
| 2026.01.27 08:50:20 | 37 | XAUUSD | buy | 0.45 / 0.45 | 0.00 | 2026.01.27 08:50:20 | filled | |||||
| 2026.01.28 10:57:30 | 38 | XAUUSD | sell | 0.46 / 0.46 | 0.00 | 2026.01.28 10:57:30 | filled | PolyGold Scalper | ||||
| 2026.01.28 11:03:04 | 39 | XAUUSD | buy | 0.46 / 0.46 | 0.00 | 2026.01.28 11:03:04 | filled | |||||
| 2026.01.29 03:41:09 | 40 | XAUUSD | buy | 0.47 / 0.47 | 0.00 | 2026.01.29 03:41:09 | filled | PolyGold Scalper | ||||
| 2026.01.29 03:42:00 | 41 | XAUUSD | sell | 0.47 / 0.47 | 0.00 | 2026.01.29 03:42:00 | filled | |||||
| 2026.01.29 10:18:06 | 42 | XAUUSD | sell | 0.56 / 0.56 | 0.00 | 2026.01.29 10:18:06 | filled | PolyGold Scalper | ||||
| 2026.01.29 10:18:48 | 43 | XAUUSD | buy | 0.56 / 0.56 | 0.00 | 2026.01.29 10:18:48 | filled | |||||
| 2026.02.02 07:21:43 | 44 | XAUUSD | buy | 0.59 / 0.59 | 0.00 | 2026.02.02 07:21:43 | filled | PolyGold Scalper | ||||
| 2026.02.02 07:24:05 | 45 | XAUUSD | sell | 0.59 / 0.59 | 0.00 | 2026.02.02 07:24:05 | filled | |||||
| 2026.02.09 05:35:59 | 46 | XAUUSD | sell | 0.72 / 0.72 | 0.00 | 2026.02.09 05:35:59 | filled | PolyGold Scalper | ||||
| 2026.02.09 05:38:05 | 47 | XAUUSD | buy | 0.72 / 0.72 | 0.00 | 2026.02.09 05:38:05 | filled | |||||
| 2026.02.10 04:49:13 | 48 | XAUUSD | sell | 0.8 / 0.8 | 0.00 | 2026.02.10 04:49:13 | filled | PolyGold Scalper | ||||
| 2026.02.10 04:50:46 | 49 | XAUUSD | buy | 0.8 / 0.8 | 0.00 | 2026.02.10 04:50:46 | filled | |||||
| 2026.02.11 04:29:42 | 50 | XAUUSD | buy | 0.9 / 0.9 | 0.00 | 2026.02.11 04:29:42 | filled | PolyGold Scalper | ||||
| 2026.02.11 04:31:29 | 51 | XAUUSD | sell | 0.9 / 0.9 | 0.00 | 2026.02.11 04:31:29 | filled | |||||
| 2026.02.11 09:16:12 | 52 | XAUUSD | sell | 0.93 / 0.93 | 0.00 | 2026.02.11 09:16:12 | filled | PolyGold Scalper | ||||
| 2026.02.11 09:20:20 | 53 | XAUUSD | buy | 0.93 / 0.93 | 0.00 | 2026.02.11 09:20:20 | filled | |||||
| 2026.02.12 10:24:25 | 54 | XAUUSD | sell | 0.96 / 0.96 | 0.00 | 2026.02.12 10:24:25 | filled | PolyGold Scalper | ||||
| 2026.02.12 10:25:44 | 55 | XAUUSD | buy | 0.96 / 0.96 | 0.00 | 2026.02.12 10:25:44 | filled | |||||
| 2026.02.13 19:12:38 | 56 | XAUUSD | buy | 1.01 / 1.01 | 0.00 | 2026.02.13 19:12:38 | filled | PolyGold Scalper | ||||
| 2026.02.13 19:14:02 | 57 | XAUUSD | sell | 1.01 / 1.01 | 0.00 | 2026.02.13 19:14:02 | filled | |||||
| 2026.02.13 20:29:26 | 58 | XAUUSD | buy | 1.05 / 1.05 | 0.00 | 2026.02.13 20:29:26 | filled | PolyGold Scalper | ||||
| 2026.02.13 20:33:00 | 59 | XAUUSD | sell | 1.05 / 1.05 | 0.00 | 2026.02.13 20:33:00 | filled | |||||
| 2026.02.16 02:28:28 | 60 | XAUUSD | buy | 1.1 / 1.1 | 0.00 | 2026.02.16 02:28:28 | filled | PolyGold Scalper | ||||
| 2026.02.16 02:32:26 | 61 | XAUUSD | sell | 1.1 / 1.1 | 0.00 | 2026.02.16 02:32:26 | filled | |||||
| 2026.02.17 13:28:57 | 62 | XAUUSD | sell | 1.16 / 1.16 | 0.00 | 2026.02.17 13:28:57 | filled | PolyGold Scalper | ||||
| 2026.02.17 13:36:01 | 63 | XAUUSD | buy | 1.16 / 1.16 | 0.00 | 2026.02.17 13:36:01 | filled | |||||
| 2026.02.18 20:15:24 | 64 | XAUUSD | sell | 1.26 / 1.26 | 0.00 | 2026.02.18 20:15:24 | filled | PolyGold Scalper | ||||
| 2026.02.18 20:19:47 | 65 | XAUUSD | buy | 1.26 / 1.26 | 0.00 | 2026.02.18 20:19:47 | filled | |||||
| 2026.02.19 11:56:56 | 66 | XAUUSD | sell | 1.36 / 1.36 | 0.00 | 2026.02.19 11:56:56 | filled | PolyGold Scalper | ||||
| 2026.02.19 12:02:29 | 67 | XAUUSD | buy | 1.36 / 1.36 | 0.00 | 2026.02.19 12:02:29 | filled | |||||
| 2026.02.20 15:01:49 | 68 | XAUUSD | sell | 1.42 / 1.42 | 0.00 | 2026.02.20 15:01:49 | filled | PolyGold Scalper | ||||
| 2026.02.20 15:33:20 | 69 | XAUUSD | buy | 1.42 / 1.42 | 0.00 | 2026.02.20 15:33:20 | filled | |||||
| 2026.02.23 03:47:13 | 70 | XAUUSD | sell | 1.63 / 1.63 | 0.00 | 2026.02.23 03:47:13 | filled | PolyGold Scalper | ||||
| 2026.02.23 03:47:46 | 71 | XAUUSD | buy | 1.63 / 1.63 | 0.00 | 2026.02.23 03:47:46 | filled | |||||
| 2026.02.24 17:26:03 | 72 | XAUUSD | sell | 1.77 / 1.77 | 0.00 | 2026.02.24 17:26:03 | filled | PolyGold Scalper | ||||
| 2026.02.24 17:27:45 | 73 | XAUUSD | buy | 1.77 / 1.77 | 0.00 | 2026.02.24 17:27:45 | filled | |||||
| 2026.02.24 21:13:21 | 74 | XAUUSD | buy | 1.93 / 1.93 | 0.00 | 2026.02.24 21:13:21 | filled | PolyGold Scalper | ||||
| 2026.02.24 21:16:20 | 75 | XAUUSD | sell | 1.93 / 1.93 | 0.00 | 2026.02.24 21:16:20 | filled | |||||
| 2026.02.25 04:58:14 | 76 | XAUUSD | buy | 2.05 / 2.05 | 0.00 | 2026.02.25 04:58:14 | filled | PolyGold Scalper | ||||
| 2026.02.25 05:00:58 | 77 | XAUUSD | sell | 2.05 / 2.05 | 0.00 | 2026.02.25 05:00:58 | filled | |||||
| 2026.02.26 13:04:24 | 78 | XAUUSD | sell | 2.32 / 2.32 | 0.00 | 2026.02.26 13:04:24 | filled | PolyGold Scalper | ||||
| 2026.02.26 13:17:21 | 79 | XAUUSD | buy | 2.32 / 2.32 | 0.00 | 2026.02.26 13:17:21 | filled | |||||
| 2026.02.26 20:28:45 | 80 | XAUUSD | buy | 2.42 / 2.42 | 0.00 | 2026.02.26 20:28:45 | filled | PolyGold Scalper | ||||
| 2026.02.26 20:31:18 | 81 | XAUUSD | sell | 2.42 / 2.42 | 0.00 | 2026.02.26 20:31:18 | filled | |||||
| 2026.03.02 17:12:27 | 82 | XAUUSD | sell | 2.5 / 2.5 | 0.00 | 2026.03.02 17:12:27 | filled | PolyGold Scalper | ||||
| 2026.03.02 17:12:47 | 83 | XAUUSD | buy | 2.5 / 2.5 | 0.00 | 2026.03.02 17:12:47 | filled | |||||
| 2026.03.03 13:45:43 | 84 | XAUUSD | buy | 2.7 / 2.7 | 0.00 | 2026.03.03 13:45:43 | filled | PolyGold Scalper | ||||
| 2026.03.03 13:47:46 | 85 | XAUUSD | sell | 2.7 / 2.7 | 0.00 | 2026.03.03 13:47:46 | filled | |||||
| 2026.03.04 07:46:49 | 86 | XAUUSD | buy | 3.04 / 3.04 | 0.00 | 2026.03.04 07:46:49 | filled | PolyGold Scalper | ||||
| 2026.03.04 07:47:57 | 87 | XAUUSD | sell | 3.04 / 3.04 | 0.00 | 2026.03.04 07:47:57 | filled | |||||
| 2026.03.04 08:24:39 | 88 | XAUUSD | buy | 3.3 / 3.3 | 0.00 | 2026.03.04 08:24:39 | filled | PolyGold Scalper | ||||
| 2026.03.04 08:25:04 | 89 | XAUUSD | sell | 3.3 / 3.3 | 0.00 | 2026.03.04 08:25:04 | filled | |||||
| 2026.03.05 10:15:36 | 90 | XAUUSD | buy | 3.45 / 3.45 | 0.00 | 2026.03.05 10:15:36 | filled | PolyGold Scalper | ||||
| 2026.03.05 10:16:57 | 91 | XAUUSD | sell | 3.45 / 3.45 | 0.00 | 2026.03.05 10:16:57 | filled | |||||
| 2026.03.09 18:30:18 | 92 | XAUUSD | sell | 3.63 / 3.63 | 0.00 | 2026.03.09 18:30:18 | filled | PolyGold Scalper | ||||
| 2026.03.09 19:06:15 | 93 | XAUUSD | buy | 3.63 / 3.63 | 0.00 | 2026.03.09 19:06:15 | filled | |||||
| 2026.03.11 06:35:49 | 94 | XAUUSD | sell | 3.77 / 3.77 | 0.00 | 2026.03.11 06:35:49 | filled | PolyGold Scalper | ||||
| 2026.03.11 06:46:15 | 95 | XAUUSD | buy | 3.77 / 3.77 | 0.00 | 2026.03.11 06:46:15 | filled | |||||
| 2026.03.11 13:51:59 | 96 | XAUUSD | sell | 3.86 / 3.86 | 0.00 | 2026.03.11 13:51:59 | filled | PolyGold Scalper | ||||
| 2026.03.11 13:53:28 | 97 | XAUUSD | buy | 3.86 / 3.86 | 0.00 | 2026.03.11 13:53:28 | filled | |||||
| 2026.03.13 07:38:48 | 98 | XAUUSD | sell | 3.99 / 3.99 | 0.00 | 2026.03.13 07:38:48 | filled | PolyGold Scalper | ||||
| 2026.03.13 07:43:56 | 99 | XAUUSD | buy | 3.99 / 3.99 | 0.00 | 2026.03.13 07:43:56 | filled | |||||
| 2026.03.16 06:21:22 | 100 | XAUUSD | sell | 4.26 / 4.26 | 0.00 | 2026.03.16 06:21:22 | filled | PolyGold Scalper | ||||
| 2026.03.16 06:26:12 | 101 | XAUUSD | buy | 4.26 / 4.26 | 0.00 | 2026.03.16 06:26:12 | filled | |||||
| 2026.03.16 18:01:56 | 102 | XAUUSD | sell | 4.52 / 4.52 | 0.00 | 2026.03.16 18:01:56 | filled | PolyGold Scalper | ||||
| 2026.03.16 18:02:27 | 103 | XAUUSD | buy | 4.52 / 4.52 | 0.00 | 2026.03.16 18:02:27 | filled | |||||
| 2026.03.16 21:25:37 | 104 | XAUUSD | sell | 4.65 / 4.65 | 0.00 | 2026.03.16 21:25:37 | filled | PolyGold Scalper | ||||
| 2026.03.16 21:31:28 | 105 | XAUUSD | buy | 4.65 / 4.65 | 0.00 | 2026.03.16 21:31:28 | filled | |||||
| 2026.03.18 19:37:09 | 106 | XAUUSD | sell | 4.84 / 4.84 | 0.00 | 2026.03.18 19:37:09 | filled | PolyGold Scalper | ||||
| 2026.03.18 19:43:20 | 107 | XAUUSD | buy | 4.84 / 4.84 | 0.00 | 2026.03.18 19:43:20 | filled | |||||
| 2026.03.19 12:09:08 | 108 | XAUUSD | sell | 5.32 / 5.32 | 0.00 | 2026.03.19 12:09:08 | filled | PolyGold Scalper | ||||
| 2026.03.19 12:10:45 | 109 | XAUUSD | buy | 5.32 / 5.32 | 0.00 | 2026.03.19 12:10:45 | filled | |||||
| 2026.03.19 16:45:44 | 110 | XAUUSD | sell | 6.2 / 6.2 | 0.00 | 2026.03.19 16:45:44 | filled | PolyGold Scalper | ||||
| 2026.03.19 16:47:45 | 111 | XAUUSD | buy | 6.2 / 6.2 | 0.00 | 2026.03.19 16:47:45 | filled | |||||
| 2026.03.24 10:47:38 | 112 | XAUUSD | sell | 6.43 / 6.43 | 0.00 | 2026.03.24 10:47:38 | filled | PolyGold Scalper | ||||
| 2026.03.24 10:50:48 | 113 | XAUUSD | buy | 6.43 / 6.43 | 0.00 | 2026.03.24 10:50:48 | filled | |||||
| 2026.03.27 08:40:17 | 114 | XAUUSD | sell | 6.99 / 6.99 | 0.00 | 2026.03.27 08:40:17 | filled | PolyGold Scalper | ||||
| 2026.03.27 08:48:20 | 115 | XAUUSD | buy | 6.99 / 6.99 | 0.00 | 2026.03.27 08:48:20 | filled | |||||
| 2026.03.27 16:41:36 | 116 | XAUUSD | buy | 7.74 / 7.74 | 0.00 | 2026.03.27 16:41:36 | filled | PolyGold Scalper | ||||
| 2026.03.27 16:43:20 | 117 | XAUUSD | sell | 7.74 / 7.74 | 0.00 | 2026.03.27 16:43:20 | filled | |||||
| 2026.03.31 12:41:24 | 118 | XAUUSD | buy | 8.18 / 8.18 | 0.00 | 2026.03.31 12:41:24 | filled | PolyGold Scalper | ||||
| 2026.03.31 12:46:04 | 119 | XAUUSD | sell | 8.18 / 8.18 | 0.00 | 2026.03.31 12:46:04 | filled | |||||
| 2026.04.02 07:07:49 | 120 | XAUUSD | buy | 8.64 / 8.64 | 0.00 | 2026.04.02 07:07:49 | filled | PolyGold Scalper | ||||
| 2026.04.02 07:13:56 | 121 | XAUUSD | sell | 8.64 / 8.64 | 0.00 | 2026.04.02 07:13:56 | filled | |||||
| 2026.04.06 02:42:06 | 122 | XAUUSD | buy | 8.92 / 8.92 | 0.00 | 2026.04.06 02:42:06 | filled | PolyGold Scalper | ||||
| 2026.04.06 02:46:02 | 123 | XAUUSD | sell | 8.92 / 8.92 | 0.00 | 2026.04.06 02:46:02 | filled | |||||
| 2026.04.06 07:58:28 | 124 | XAUUSD | buy | 9.66 / 9.66 | 0.00 | 2026.04.06 07:58:28 | filled | PolyGold Scalper | ||||
| 2026.04.06 08:01:19 | 125 | XAUUSD | sell | 9.66 / 9.66 | 0.00 | 2026.04.06 08:01:19 | filled | |||||
| 2026.04.06 20:43:58 | 126 | XAUUSD | sell | 10.5 / 10.5 | 0.00 | 2026.04.06 20:43:58 | filled | PolyGold Scalper | ||||
| 2026.04.06 20:48:04 | 127 | XAUUSD | buy | 10.5 / 10.5 | 0.00 | 2026.04.06 20:48:04 | filled | |||||
| 2026.04.08 07:45:47 | 128 | XAUUSD | buy | 10.87 / 10.87 | 0.00 | 2026.04.08 07:45:47 | filled | PolyGold Scalper | ||||
| 2026.04.08 08:05:31 | 129 | XAUUSD | sell | 10.87 / 10.87 | 0.00 | 2026.04.08 08:05:31 | filled | |||||
| 2026.04.09 03:35:00 | 130 | XAUUSD | buy | 11.68 / 11.68 | 0.00 | 2026.04.09 03:35:00 | filled | PolyGold Scalper | ||||
| 2026.04.09 03:37:27 | 131 | XAUUSD | sell | 11.68 / 11.68 | 0.00 | 2026.04.09 03:37:27 | filled | |||||
| 2026.04.09 05:32:18 | 132 | XAUUSD | sell | 12.06 / 12.06 | 0.00 | 2026.04.09 05:32:18 | filled | PolyGold Scalper | ||||
| 2026.04.09 05:35:27 | 133 | XAUUSD | buy | 12.06 / 12.06 | 0.00 | 2026.04.09 05:35:27 | filled | |||||
| 2026.04.17 13:58:39 | 134 | XAUUSD | sell | 12.36 / 12.36 | 0.00 | 2026.04.17 13:58:39 | filled | PolyGold Scalper | ||||
| 2026.04.17 14:04:30 | 135 | XAUUSD | buy | 12.36 / 12.36 | 0.00 | 2026.04.17 14:04:30 | filled | |||||
| 2026.04.20 16:31:55 | 136 | XAUUSD | buy | 12.8 / 12.8 | 0.00 | 2026.04.20 16:31:55 | filled | PolyGold Scalper | ||||
| 2026.04.20 16:35:04 | 137 | XAUUSD | sell | 12.8 / 12.8 | 0.00 | 2026.04.20 16:35:04 | filled | |||||
| 2026.04.21 13:07:43 | 138 | XAUUSD | sell | 13.45 / 13.45 | 0.00 | 2026.04.21 13:07:43 | filled | PolyGold Scalper | ||||
| 2026.04.21 13:14:59 | 139 | XAUUSD | buy | 13.45 / 13.45 | 0.00 | 2026.04.21 13:14:59 | filled | |||||
| 2026.04.21 15:12:16 | 140 | XAUUSD | buy | 14.13 / 14.13 | 0.00 | 2026.04.21 15:12:16 | filled | PolyGold Scalper | ||||
| 2026.04.21 15:14:17 | 141 | XAUUSD | sell | 14.13 / 14.13 | 0.00 | 2026.04.21 15:14:17 | filled | |||||
| 2026.04.22 04:03:49 | 142 | XAUUSD | sell | 14.26 / 14.26 | 0.00 | 2026.04.22 04:03:49 | filled | PolyGold Scalper | ||||
| 2026.04.22 04:05:04 | 143 | XAUUSD | buy | 14.26 / 14.26 | 0.00 | 2026.04.22 04:05:04 | filled | |||||
| 2026.04.24 19:31:43 | 144 | XAUUSD | buy | 14.93 / 14.93 | 0.00 | 2026.04.24 19:31:43 | filled | PolyGold Scalper | ||||
| 2026.04.24 19:59:38 | 145 | XAUUSD | sell | 14.93 / 14.93 | 0.00 | 2026.04.24 19:59:38 | filled | |||||
| 2026.04.27 05:40:19 | 146 | XAUUSD | buy | 15.63 / 15.63 | 0.00 | 2026.04.27 05:40:19 | filled | PolyGold Scalper | ||||
| 2026.04.27 05:45:27 | 147 | XAUUSD | sell | 15.63 / 15.63 | 0.00 | 2026.04.27 05:45:27 | filled | |||||
| 2026.04.28 07:08:38 | 148 | XAUUSD | sell | 16.11 / 16.11 | 0.00 | 2026.04.28 07:08:38 | filled | PolyGold Scalper | ||||
| 2026.04.28 08:00:47 | 149 | XAUUSD | buy | 16.11 / 16.11 | 0.00 | 2026.04.28 08:00:47 | filled | |||||
| 2026.04.28 21:12:24 | 150 | XAUUSD | buy | 17.39 / 17.39 | 0.00 | 2026.04.28 21:12:24 | filled | PolyGold Scalper | ||||
| 2026.04.28 21:19:28 | 151 | XAUUSD | sell | 17.39 / 17.39 | 0.00 | 2026.04.28 21:19:28 | filled | |||||
| 2026.04.28 22:50:13 | 152 | XAUUSD | sell | 18.3 / 18.3 | 0.00 | 2026.04.28 22:50:13 | filled | PolyGold Scalper | ||||
| 2026.04.28 22:52:34 | 153 | XAUUSD | buy | 18.3 / 18.3 | 0.00 | 2026.04.28 22:52:34 | filled | |||||
| 2026.05.04 14:55:07 | 154 | XAUUSD | buy | 19.05 / 19.05 | 0.00 | 2026.05.04 14:55:07 | filled | PolyGold Scalper | ||||
| 2026.05.04 14:58:59 | 155 | XAUUSD | sell | 19.05 / 19.05 | 0.00 | 2026.05.04 14:58:59 | filled | |||||
| 2026.05.05 13:56:42 | 156 | XAUUSD | buy | 20.01 / 20.01 | 0.00 | 2026.05.05 13:56:42 | filled | PolyGold Scalper | ||||
| 2026.05.05 14:13:31 | 157 | XAUUSD | sell | 20.01 / 20.01 | 0.00 | 2026.05.05 14:13:31 | filled | |||||
| 2026.05.05 16:39:23 | 158 | XAUUSD | buy | 23.41 / 23.41 | 0.00 | 2026.05.05 16:39:23 | filled | PolyGold Scalper | ||||
| 2026.05.05 16:40:59 | 159 | XAUUSD | sell | 23.41 / 23.41 | 0.00 | 2026.05.05 16:40:59 | filled | |||||
| 2026.05.06 03:49:24 | 160 | XAUUSD | buy | 24.41 / 24.41 | 0.00 | 2026.05.06 03:49:24 | filled | PolyGold Scalper | ||||
| 2026.05.06 03:55:47 | 161 | XAUUSD | sell | 24.41 / 24.41 | 0.00 | 2026.05.06 03:55:47 | filled | |||||
