| Symbol | XAUUSD (Gold vs US Dollar ) | ||||
| Period | 1 Hour (H1) 2026.01.05 23:00 - 2026.10.01 16:00 (2026.01.01 - 2026.10.02) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | SessionStartHour=8; SessionEndHour=19; MomentumBars=4; MinMomentumATR=0.55; EMA_Period=20; SwingLookback=7; TP_Multiplier=2.4; MinSL_ATR=0.5; TrailActivatePercent=75; TrailLockPercent=65; UseRiskPercent=true; RiskPercent=3; FixedLot=0.1; ATR_Period=20; MaxSpreadPoints=300; MagicNumber=300925; | ||||
| Bars in test | 4493 | Ticks modelled | 58602050 | Modelling quality | 54.88% |
| Mismatched charts errors | 14 | ||||
| Initial deposit | 100000.00 | Spread | Current (44) | ||
| Total net profit | 271777.00 | Gross profit | 688965.80 | Gross loss | -417188.80 |
| Profit factor | 1.65 | Expected payoff | 1580.10 | ||
| Absolute drawdown | 7752.59 | Maximal drawdown | 46760.88 (12.64%) | Relative drawdown | 16.81% (18645.55) |
| Total trades | 172 | Short positions (won %) | 91 (50.55%) | Long positions (won %) | 81 (48.15%) |
| Profit trades (% of total) | 85 (49.42%) | Loss trades (% of total) | 87 (50.58%) | ||
| Largest | profit trade | 24571.35 | loss trade | -11119.70 | |
| Average | profit trade | 8105.48 | loss trade | -4795.27 | |
| Maximum | consecutive wins (profit in money) | 7 (44204.37) | consecutive losses (loss in money) | 5 (-11439.91) | |
| Maximal | consecutive profit (count of wins) | 44204.37 (7) | consecutive loss (count of losses) | -32458.72 (4) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2026.01.06 09:00 | buy | 1 | 0.78 | 4466.05 | 4427.68 | 4558.14 | ||
| 2 | 2026.01.07 08:00 | close | 1 | 0.78 | 4454.23 | 4427.68 | 4558.14 | -990.00 | 99010.00 |
| 3 | 2026.01.07 08:00 | sell | 2 | 0.64 | 4454.23 | 4500.24 | 4343.81 | ||
| 4 | 2026.01.08 18:00 | close | 2 | 0.64 | 4454.45 | 4500.24 | 4343.81 | -3.75 | 99006.24 |
| 5 | 2026.01.08 18:00 | buy | 3 | 0.63 | 4454.45 | 4407.56 | 4566.99 | ||
| 6 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.47 | 4566.99 | ||
| 7 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.48 | 4566.99 | ||
| 8 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.49 | 4566.99 | ||
| 9 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.51 | 4566.99 | ||
| 10 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.52 | 4566.99 | ||
| 11 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.54 | 4566.99 | ||
| 12 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.55 | 4566.99 | ||
| 13 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.56 | 4566.99 | ||
| 14 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.58 | 4566.99 | ||
| 15 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.59 | 4566.99 | ||
| 16 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.60 | 4566.99 | ||
| 17 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.62 | 4566.99 | ||
| 18 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.63 | 4566.99 | ||
| 19 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.64 | 4566.99 | ||
| 20 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.66 | 4566.99 | ||
| 21 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.67 | 4566.99 | ||
| 22 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.68 | 4566.99 | ||
| 23 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.70 | 4566.99 | ||
| 24 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.71 | 4566.99 | ||
| 25 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.73 | 4566.99 | ||
| 26 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.74 | 4566.99 | ||
| 27 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.75 | 4566.99 | ||
| 28 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.77 | 4566.99 | ||
| 29 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.78 | 4566.99 | ||
| 30 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.79 | 4566.99 | ||
| 31 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.81 | 4566.99 | ||
| 32 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.82 | 4566.99 | ||
| 33 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.83 | 4566.99 | ||
| 34 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.85 | 4566.99 | ||
| 35 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.86 | 4566.99 | ||
| 36 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.88 | 4566.99 | ||
| 37 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.89 | 4566.99 | ||
| 38 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.90 | 4566.99 | ||
| 39 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.92 | 4566.99 | ||
| 40 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.93 | 4566.99 | ||
| 41 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.94 | 4566.99 | ||
| 42 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.96 | 4566.99 | ||
| 43 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.97 | 4566.99 | ||
| 44 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4499.98 | 4566.99 | ||
| 45 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.00 | 4566.99 | ||
| 46 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.01 | 4566.99 | ||
| 47 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.03 | 4566.99 | ||
| 48 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.04 | 4566.99 | ||
| 49 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.05 | 4566.99 | ||
| 50 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.07 | 4566.99 | ||
| 51 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.08 | 4566.99 | ||
| 52 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.09 | 4566.99 | ||
| 53 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.11 | 4566.99 | ||
| 54 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.12 | 4566.99 | ||
| 55 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.13 | 4566.99 | ||
| 56 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.15 | 4566.99 | ||
| 57 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.16 | 4566.99 | ||
| 58 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.18 | 4566.99 | ||
| 59 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.19 | 4566.99 | ||
| 60 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.20 | 4566.99 | ||
| 61 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.22 | 4566.99 | ||
| 62 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.23 | 4566.99 | ||
| 63 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.24 | 4566.99 | ||
| 64 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.26 | 4566.99 | ||
| 65 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.27 | 4566.99 | ||
| 66 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.28 | 4566.99 | ||
| 67 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.30 | 4566.99 | ||
| 68 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.31 | 4566.99 | ||
| 69 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.33 | 4566.99 | ||
| 70 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.34 | 4566.99 | ||
| 71 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.35 | 4566.99 | ||
| 72 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.37 | 4566.99 | ||
| 73 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.38 | 4566.99 | ||
| 74 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.39 | 4566.99 | ||
| 75 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.41 | 4566.99 | ||
| 76 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.42 | 4566.99 | ||
| 77 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.43 | 4566.99 | ||
| 78 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.45 | 4566.99 | ||
| 79 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.46 | 4566.99 | ||
| 80 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.48 | 4566.99 | ||
| 81 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.49 | 4566.99 | ||
| 82 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.50 | 4566.99 | ||
| 83 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.52 | 4566.99 | ||
| 84 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.53 | 4566.99 | ||
| 85 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.54 | 4566.99 | ||
| 86 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.56 | 4566.99 | ||
| 87 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.57 | 4566.99 | ||
| 88 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.58 | 4566.99 | ||
| 89 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.60 | 4566.99 | ||
| 90 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.61 | 4566.99 | ||
| 91 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.62 | 4566.99 | ||
| 92 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.64 | 4566.99 | ||
| 93 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.65 | 4566.99 | ||
| 94 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.67 | 4566.99 | ||
| 95 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.68 | 4566.99 | ||
| 96 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.69 | 4566.99 | ||
| 97 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.71 | 4566.99 | ||
| 98 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.72 | 4566.99 | ||
| 99 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.73 | 4566.99 | ||
| 100 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.75 | 4566.99 | ||
| 101 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.76 | 4566.99 | ||
| 102 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.77 | 4566.99 | ||
| 103 | 2026.01.12 01:37 | modify | 3 | 0.63 | 4454.45 | 4500.79 | 4566.99 | ||
| 104 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.80 | 4566.99 | ||
| 105 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.82 | 4566.99 | ||
| 106 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.83 | 4566.99 | ||
| 107 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.84 | 4566.99 | ||
| 108 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.86 | 4566.99 | ||
| 109 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.87 | 4566.99 | ||
| 110 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.88 | 4566.99 | ||
| 111 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.90 | 4566.99 | ||
| 112 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.91 | 4566.99 | ||
| 113 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.92 | 4566.99 | ||
| 114 | 2026.01.12 01:38 | modify | 3 | 0.63 | 4454.45 | 4500.94 | 4566.99 | ||
